2022 a cold Christmas for Bloomington, but not the coldest

In Bloomington, Indiana, 2022 will be remembered as a White Christmas and a cold Christmas.

The extreme cold temperatures made for snow with poor packing quality, but this installation in front of Sample Gates on Indiana University’s campus, shows that artistic effort can overcome an inferior medium.

But it won’t be the coldest on record for Bloomington, even if it will rank among the coldest.

The coldest Christmas in Bloomington since 1895—when the period of record starts for the NOAA Regional Climate Centers—was in 1983, when the low temperature hit –12 F.

The high temperature that year for Christmas Day was –10 F, which makes 1983 the coldest Christmas for Bloomington, either way it’s measured—lowest low or lowest high.

This year’s likely low of around 6 F will still put 2022 in the top 15 out of the last 137 years for coldest Christmas.

The National Weather Service station at the Monroe County airport recorded an overnight low of 6 F degrees from Christmas Eve to Christmas Day.

By around 10 a.m. on Sunday, Christmas Day, the temperature had climbed to 9 F, with a forecasted high of 17 F. That comes with a west wind of 11 to 13 mph, with gusts up to 20 mph, for a wind chill as low as -7 F.

The NWS forecast for Bloomington calls for steady temperatures overnight at around 14 F with new snow likely, between 1 and 2 inches, between 4 a.m. and 10 a.m. on Monday.

The snow that’s already on the ground this year will make for at least the 27th White Christmas since 1895. There might have been more, but in the data tables below, the “M”  for “snow depth” means “missing.”

Data in the following tables is from the NOAA Regional Climate Centers.

Top 20 Coldest Christmases in Bloomington

Date Max Temperature Min Temperature Precipitation Snowfall Snow Depth
1983-12-25 -10 -12 0 0 M
1924-12-25 14 -7 0 0 2
1989-12-25 15 -6 0 0 M
2000-12-25 27 -5 0 0 3
2004-12-25 12 -3 0 0 15
1935-12-25 22 -1 0.24 2.4 5
1985-12-25 33 -1 T 0 0
1980-12-25 32 1 0.05 M M
1910-12-25 39 2 T 0 3
1990-12-25 15 2 0 0 1
2013-12-25 21 5 0 0 0
1999-12-25 29 6 0 0 0
1919-12-25 37 8 0 0 0
1984-12-25 52 8 0 0 0
1920-12-25 24 9 T 0 0
1902-12-25 M 10 0 0 0
1976-12-25 39 10 0 0 0
1992-12-25 30 10 0 0 0
2020-12-25 29 10 T T T
1968-12-25 22 12 T 0 0

 

White Christmases in Bloomington

Date Max Temperature Min Temperature Precipitation Snowfall Snow Depth
1996-12-25 25 15 0.01 0.2 T
2020-12-25 29 10 T T T
1915-12-25 30 30 1 0.5 T
1918-12-25 34 23 0.04 0.4 T
2004-12-25 12 -3 0 0 15
1935-12-25 22 -1 0.24 2.4 5
1914-12-25 22 15 T T 5
2002-12-25 36 24 0.6 5 5
1909-12-25 32 20 0.38 3.8 4
1929-12-25 34 26 0 0 4
2000-12-25 27 -5 0 0 3
2010-12-25 33 25 0.13 1.6 3
1916-12-25 37 16 0.05 0 3
1910-12-25 39 2 T 0 3
1924-12-25 14 -7 0 0 2
1926-12-25 30 24 0.15 1.5 2
1961-12-25 32 18 0 0 2
1990-12-25 15 2 0 0 1
1995-12-25 26 16 0 0 1
1993-12-25 26 20 0.09 1 1
1950-12-25 29 17 0 0 1
2017-12-25 33 16 0.1 1.1 1
1925-12-25 37 22 0 0 1
1960-12-25 52 13 0 0 1
1905-12-25 58 25 0 0 1
1917-12-25 M 25 0.49 1.9 1

One thought on “2022 a cold Christmas for Bloomington, but not the coldest

Comments are closed.