Bloomington three-day rain total: 5.26 inches (17th rainiest three-day span on record)

The heavy rain that fell on Bloomington and the surrounding area on Thursday, Feb. 7 totaled 3.3 inches, based on data reported by the National Weather Service station on Indiana University’s campus.

That one-day total made yesterday the 28th rainiest day in Bloomington, since Nov. 16, 1895, when the station started keeping records. Yesterday’s 3.3 inches was only about half as much as the 6.56 inches that fell on Oct. 6, 1910, which remains the rainiest Bloomington day on record.

Yesterday’s rain fell on ground already saturated by an inch and a half of water that dropped Tuesday, and another half inch on Wednesday. The 5.26 inches that fell during those three days ranks 17th on the list of rainiest three-day spans, since records have been kept in Bloomington.

This most recent three-day total was a smidgen more than the 5.24 inches that fell four months ago, over the three days ending Sept. 10, 2018.  Here’s the three-day table extracted from NOAA’s Regional Climate Center data.

Maximum 3-Day Total Precipitation  for BLOOMINGTON INDIANA UNIV, IN
Rank
Value
Ending Date
Missing Days
1 8.72 1910-10-06 0
2 8.47 1913-03-26 0
3 8.30 1913-03-27 0
4 8.10 1910-10-07 0
5 7.46 1913-03-25 0
6 6.63 1961-05-08 0
7 6.32 1962-07-16 0
8 6.23 1979-07-15 0
9 5.99 1949-08-17 0
10 5.90 1910-07-18 0
11 5.89 1897-03-06 1
5.89 1897-03-05 1
13 5.72 1979-07-14 0
14 5.60 1961-05-09 0
15 5.50 1979-07-13 0
16 5.28 1910-07-17 0
17 5.26 2019-02-08 0
18 5.24 2018-09-10 0
5.24 1916-01-31 0
20 5.22 1925-08-14 0
5.22 1925-08-13 0
22 5.20 2018-09-09 0
23 5.16 2005-01-06 0
24 5.15 1960-06-25 0
5.15 1960-06-24 0
26 5.10 1960-06-23 0
27 5.04 1964-03-10 0
28 4.97 1897-03-04 1
4.97 1993-11-15 0
4.97 1925-08-15 0
31 4.95 1904-03-27 0
4.95 1904-03-26 0
33 4.93 1945-08-16 0
4.93 1945-08-15 0
35 4.89 1949-08-16 0
36 4.88 1945-08-17 0
37 4.85 1981-05-27 0
38 4.84 1995-08-08 0
39 4.80 1916-02-01 0
40 4.79 1967-07-26 0
41 4.77 1962-07-15 0
4.77 2013-12-23 0
4.77 2013-12-22 0
44 4.70 1983-10-22 0
4.70 1983-05-03 0
4.70 1910-10-05 0
47 4.65 2009-05-16 0
48 4.64 1995-05-19 0
49 4.61 2006-03-12 0
50 4.60 2000-10-07 0
Last value also occurred in one or more previous years.
Period of record: 1895-11-16 to 2019-02-08